Paper Sizes
Here are the recognised sheet sizes for paper in millimetres
A Series
The sizes of the ISO-A series are intended for administrative, commercial and technical uses and printed matter such as forms, professional periodicals and catalogues.
4A0 | 1682 x 2378 |
2A0 | 1189 x 1682 |
A0 | 841 x 1189 |
A1 | 594 x 841 |
A2 | 420 x 594 |
A3 | 297 x 420 |
A4 | 210 x 297 |
A5 | 148 x 210 |
A6 | 105 x 148 |
A7 | 74 x 105 |
A8 | 52 x 74 |
A9 | 37 x 52 |
A10 | 26 x 37 |
B Series
ISO-B series are non-preferred sizes for use only when no suitable A size is practicable.
B0 | 1000 x 1414 |
B1 | 707 x 1000 |
B2 | 500 x 707 |
B3 | 353 x 500 |
B4 | 250 x 353 |
B5 | 176 x 250 |
B6 | 125 x 176 |
B7 | 88 x 125 |
B8 | 62 x 88 |
B9 | 44 x 62 |
B10 | 31 x 44 |
C Series
Please note this is not an ISO series of paper sizes. The C series is intended for special uses such as envelopes or folders to take A sizes.
C6 | 114 x 162 |
DL | 110 x 220 |
C4 | 229 x 324 |
C5 | 162 x 229 |
Stock Sizes
RA and SRA series of paper allows for the cutting of trim prior to final cutting to sizes in the A series.
RA0 | 860 x 1220 |
RA1 | 610 x 860 |
RA2 | 430 x 610 |
SRAO | 900 x 1280 |
SRA1 | 640 x 900 |
SRA2 | 450 x 640 |